Please use this identifier to cite or link to this item:
https://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bertoni, Moisés Santiago | - |
dc.date.accessioned | 2018-07-15T02:15:33Z | - |
dc.date.available | 2018-07-15T02:15:33Z | - |
dc.date.issued | 1918 | - |
dc.identifier.uri | https://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/384 | - |
dc.description.abstract | Libro que resume los años en que ha llovido en la región durante 1884 y 1917. | en_US |
dc.language.iso | es | en_US |
dc.publisher | Puerto Bertoni, Imprenta "Ex sylvis" | en_US |
dc.relation.ispartofseries | Meteorología & Climatología;Sección 24 | - |
dc.relation.uri | https://dspacerevaconacytgovpy.proxy.conacyt.gov.py/jspui-repo/bitstream/123456789/384/3/1718-dinapi-moises-s-bertoni-estudio-de-las-periodicidades-aparentes-o-reales-de-las-lluvias-y-tempestades-1918.pdf | - |
dc.subject | Ciencias | en_US |
dc.subject | Lluvia | en_US |
dc.subject | Tormentas | en_US |
dc.subject | Paraguay | en_US |
dc.subject | Meteorología | en_US |
dc.title | Estudio de las periodicidades diarias aparentes o reales de las lluvias y tempestades. | en_US |
dc.type | Book | en_US |
Appears in Collections: | Libros docentes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1718-dinapi-moises-s-bertoni-estudio-de-las-periodicidades-aparentes-o-reales-de-las-lluvias-y-tempestades-1918.pdf | 14.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.