Please use this identifier to cite or link to this item:
https://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/8047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | del Barrio Castro, Tomás | - |
dc.contributor.author | Clar López, Miquel | - |
dc.contributor.author | Suriñach, Jordi | - |
dc.contributor.editor | UOC Papers | - |
dc.date.accessioned | 2022-03-07T15:38:30Z | - |
dc.date.available | 2022-03-07T15:38:30Z | - |
dc.date.issued | 2002 | - |
dc.identifier.isbn | 848429630X | - |
dc.identifier.other | Sciences | - |
dc.identifier.uri | http://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/8047 | - |
dc.language | Español | - |
dc.relation.uri | https://wwwdigitaliapublishingcom.proxy.conacyt.gov.py/a/5762 | - |
dc.title | Errores de especificación, multicolinealidad y observaciones atípicas | - |
dc.type | EBOOK | - |
Appears in Collections: | Digitalia |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.