Please use this identifier to cite or link to this item:
https://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/6825
Title: | Introducción a la estadística con aplicaciones en ciencias sociales |
Authors: | Llinás Solano, Humberto Alonso Cabrera, Jesús Florez Lozano, Karen Universidad del Norte |
Issue Date: | 2014 |
URI: | http://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/6825 |
ISBN: | 9789587412154 |
Appears in Collections: | Digitalia |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.