Please use this identifier to cite or link to this item:
https://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/6812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gómez, Juan Vianey | - |
dc.contributor.author | Bedoya, José Alberto | - |
dc.contributor.editor | Editorial Pontificia Universidad Javeriana | - |
dc.date.accessioned | 2022-03-07T14:29:05Z | - |
dc.date.available | 2022-03-07T14:29:05Z | - |
dc.date.issued | 2018 | - |
dc.identifier.other | Sciences | - |
dc.identifier.uri | http://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/6812 | - |
dc.language | Español | - |
dc.relation.uri | https://wwwdigitaliapublishingcom.proxy.conacyt.gov.py/a/55096 | - |
dc.title | Manual para el aprendizaje de las matemáticas financieras | - |
dc.type | EBOOK | - |
Appears in Collections: | Digitalia |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.