Please use this identifier to cite or link to this item:
https://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/6599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gómez, Pedro | - |
dc.contributor.editor | Universidad de los Andes | - |
dc.date.accessioned | 2022-03-07T14:23:59Z | - |
dc.date.available | 2022-03-07T14:23:59Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 9789587747010 | - |
dc.identifier.other | Education | - |
dc.identifier.uri | http://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/6599 | - |
dc.language | Español | - |
dc.relation.uri | https://wwwdigitaliapublishingcom.proxy.conacyt.gov.py/a/60777 | - |
dc.title | Diseño, implementación y evaluación de unidades didácticas de matemáticas en MAD 4 | - |
dc.type | EBOOK | - |
Appears in Collections: | Digitalia |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.