Please use this identifier to cite or link to this item:
https://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/6360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rodríguez Andrade, Ruth | - |
dc.contributor.author | Góngora Marín, Paula Alejandra | - |
dc.contributor.author | Amado Agudelo, Natalia | - |
dc.contributor.author | Santamaría Gaona, Juan Pablo | - |
dc.contributor.author | Cerquera Gómez, Pedro Pablo | - |
dc.contributor.editor | Universidad de la Salle | - |
dc.date.accessioned | 2022-03-07T14:20:37Z | - |
dc.date.available | 2022-03-07T14:20:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | 9789585486737 | - |
dc.identifier.other | Biology and natural sciences | - |
dc.identifier.uri | http://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/6360 | - |
dc.language | Español | - |
dc.relation.uri | https://wwwdigitaliapublishingcom.proxy.conacyt.gov.py/a/65622 | - |
dc.title | Análisis funcional y microbiológico de derivados lácteos y cárnicos | - |
dc.type | EBOOK | - |
Appears in Collections: | Digitalia |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.