Please use this identifier to cite or link to this item:
https://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/6320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Juan Andrés | - |
dc.contributor.author | Aullón de Haro, Pedro | - |
dc.contributor.author | Mombelli, Davide (eds.) | - |
dc.contributor.author | Javier Bran, Francisco | - |
dc.contributor.editor | Verbum | - |
dc.date.accessioned | 2022-03-07T14:20:17Z | - |
dc.date.available | 2022-03-07T14:20:17Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 9788413370248 | - |
dc.identifier.other | Biology and natural sciences | - |
dc.identifier.uri | http://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/6320 | - |
dc.language | Español | - |
dc.relation.uri | https://wwwdigitaliapublishingcom.proxy.conacyt.gov.py/a/66141 | - |
dc.title | Estudios científicos: El Progreso de las Ciencias - Galileo Carta Geográfica y Problema Hidráulico | - |
dc.type | EBOOK | - |
Appears in Collections: | Digitalia |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.