Please use this identifier to cite or link to this item:
https://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/6279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arozamena, Antonio | - |
dc.contributor.author | et al | - |
dc.contributor.editor | Dextra | - |
dc.date.accessioned | 2022-03-07T14:20:00Z | - |
dc.date.available | 2022-03-07T14:20:00Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 9788416277858 | - |
dc.identifier.other | Technology and computing | - |
dc.identifier.uri | http://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/6279 | - |
dc.language | Español | - |
dc.relation.uri | https://wwwdigitaliapublishingcom.proxy.conacyt.gov.py/a/67545 | - |
dc.title | Sistemas de captura de la información: Fotogrametría y Teledetección | - |
dc.type | EBOOK | - |
Appears in Collections: | Digitalia |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.