Please use this identifier to cite or link to this item:
https://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/6218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cárdenas Morales, Daniel | - |
dc.contributor.editor | Editorial Reverte | - |
dc.date.accessioned | 2022-03-07T14:19:39Z | - |
dc.date.available | 2022-03-07T14:19:39Z | - |
dc.date.issued | 2013 | - |
dc.identifier.isbn | 9788429151725 | - |
dc.identifier.other | Sciences | - |
dc.identifier.uri | http://dspacereva.conacyt.gov.py/xmlui-repo/handle/123456789/6218 | - |
dc.language | Español | - |
dc.relation.uri | https://wwwdigitaliapublishingcom.proxy.conacyt.gov.py/a/67893 | - |
dc.title | Análisis numérico: Primeros pasos | - |
dc.type | EBOOK | - |
Appears in Collections: | Digitalia |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.